Blades
Exmark OEM 103-6401-S Single Blade Notched 16.25″ with 15/16″ Arbor, Red
$36.73
Availability: 41 in stock
Exmark 48″ Notched Blade 103-6401-S
Used On:
Exmark Mower Model | Serial # Range |
---|---|
Lazer Z CT | 540,000 – 789,999 |
Lazer Z E Series (LZE20KA484) | 920,000 – 999,999 |
Lazer Z E Series (LZE22KA484) | 920,000 – 999,999 |
Lazer Z HP | 540,000 – 599,999 |
Lazer Z S Series (LZS22KA484) | 920,000 – 999,999 |
Lazer Z S Series (LZS22KA484CA) | 920,000 – 999,999 |
Lazer Z S-Series | 315,000,000 – 315,999,999 |
Lazer Z X Series (LZX23KC486) | 920,000 – 999,999 |
Metro HP | 540,000 – 599,999 |
Next Lazer Z Air-Cooled | 790,000 – 919,999 |
Next Lazer Z AS | 790,000 – 919,999 |
Next Lazer Z ASX | 850,000 – 919,999 |
Pioneer E Series (PNE22KA482) | 920,000 – 999,999 |
Pioneer E-Series (PNE651KA482) | 312,000,000 – 312,999,999 |
Pioneer S Series (PNS22KA483) | 920,000 – 999,999 |
Quest Bagger | 312,000,000 – 312,999,999 |
Quest | 670,000 – 919,999 |
Turf Tracer HP | 540,000 – 919,999 |
Turf Tracer S Series (TTS16KA483) | 920,000 – 999,999 |
Turf Tracer S Series (TTS16KA483CA) | 920,000 – 999,999 |
Turf Tracer S Series (TTS20KAE483) | 920,000 – 999,999 |
Turf Tracer S Series (TTS20KAE483CA) | 920,000 – 999,999 |
Turf Tracer S Series Propane (TTS20PKAE483) | 920,000 – 999,999 |
Turf Tracer S-Series (TTS481KA483) | 312,000,000 – 312,999,999 |
Turf Tracer S-Series (TTS541KA483CA) | 312,000,000 – 312,999,999 |
Turf Tracer S-Series (TTS600KAE483) | 312,000,000 – 312,999,999 |
Turf Tracer S-Series LP (TTS600PKAE483) | 312,000,000 – 312,999,999 |
Turf Tracer S-Series LP | 312,000,000 – 315,999,999 |
Turf Tracer S-Series | 312,000,000 – 312,999,999 |
Turf Tracer S-Series | 315,000,000 – 315,999,999 |
Vantage (VT20KA484) | 920,000 – 999,999 |
Vantage (VT24KA484) | 920,000 – 999,999 |
Vantage (VT24KA484CA) | 920,000 – 999,999 |
Vantage | 850,000 – 919,999 |
Brand | |
---|---|
Part Type | |
Model | Lazer Z, Metro, Next Lazer, Pioneer, Quest, Turf Tracer, Vantage |
Deck Cut Size | |
Blade Length | |
Blade Type | High Lift Notched |
Center Hole Size | 15/16 |