Blades
Exmark OEM 116-5177-S Single Blade Extreme Mulch 16.25″ with 15/16″ Arbor, Red
$37.40
Availability: 108 in stock
Exmark 48″ Gator Blade 116-5177-S
Used On:
Exmark Mower Model | Serial # Range |
---|---|
Lazer Z E-Series (LZE600GKA484A2) | 315,000,000 – 315,999,999 |
Lazer Z E-Series (LZE600KA484) | 312,000,000 – 314,999,999 |
Lazer Z S-Series (LZS651CKA484A2) | 315,000,000 – 315,999,999 |
Lazer Z S-Series (LZS651KA484) | 312,000,000 – 314,999,999 |
Lazer Z S-Series (LZS651KA484CA) | 312,000,000 – 312,999,999 |
Lazer Z S-Series | 315,000,000 – 315,999,999 |
Lazer Z X-Series (LZX680KC486) | 312,000,000 – 312,999,999 |
Pioneer E-Series (PNE651KA482) | 312,000,000 – 314,999,999 |
Pioneer S-Series (PNS651KA483) | 312,000,000 – 314,999,999 |
Pioneer S-Series (PNS710KC483) | 314,000,000 – 314,999,999 |
Quest Bagger | 312,000,000 – 312,999,999 |
Turf Tracer S-Series (TTS481GKA48300) | 315,000,000 – 315,999,999 |
Turf Tracer S-Series (TTS481KA483) | 312,000,000 – 314,999,999 |
Turf Tracer S-Series (TTS541CKA48300) | 315,000,000 – 315,999,999 |
Turf Tracer S-Series (TTS541KA483CA) | 312,000,000 – 314,999,999 |
Turf Tracer S-Series (TTS600GKA483E0) | 315,000,000 – 315,999,999 |
Turf Tracer S-Series (TTS600KAE483) | 312,000,000 – 314,999,999 |
Turf Tracer S-Series LP (TTS600PKAE483) | 312,000,000 – 312,999,999 |
Turf Tracer S-Series LP (TTS680PKC483E0) | 315,000,000 – 315,999,999 |
Turf Tracer S-Series LP (TTS680PKCE483) | 313,000,000 – 314,999,999 |
Turf Tracer S-Series LP | 312,000,000 – 315,999,999 |
Turf Tracer S-Series | 312,000,000 – 312,999,999 |
Turf Tracer S-Series | 315,000,000 – 315,999,999 |
Vantage (VT651KA484) | 312,000,000 – 312,999,999 |
Vantage (VT691KA484CA) | 312,000,000 – 312,999,999 |
Vantage (VTX651KA484) | 313,000,000 – 314,999,999 |
Vantage S-Series (VTS651KA484) | 313,000,000 – 313,999,999 |
Vantage S-Series (VTS691KA484CA) | 313,000,000 – 314,999,999 |
Brand | |
---|---|
Part Type | |
Model | |
Deck Cut Size | |
Blade Length | |
Blade Type | Extreme 2 Mulching |
Center Hole Size | 15/16 |